Analysis / Class size
Class size vs MCPS targets
Reported class sizes run below MCPS's own targets in every category
Raw class sizes are hard to interpret because MCPS uses different targets by level, grade band, and Focus/Title I status. This page compares reported averages with MCPS's published targets.
Class-size trend
Average class size by school year. MCPS reports 2022-2023 on a different basis — a uniform ~9-student offset that holds across every school and then stabilizes — so that point is greyed and dashed; only the 2023-2024 → 2024-2025 move is comparable. Over those two comparable years class sizes held roughly steady, dipping slightly in the general-population elementary and middle-school lines.
Data table
| Series | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|
| Focus / Title I | 17.7 * | 19.0 | 18.9 |
| Other elementary | 19.6 * | 21.8 | 21.2 |
Data table
| Series | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|
| Middle school | 15.9 * | 24.1 | 23.6 |
| High school | 18.7 * | 23.2 | 23.0 |
Elementary lines follow a fixed cohort — schools grouped by their 2025 Title I / Focus designation — averaged across kindergarten and grades 1–5. Secondary is the average of English and other academic classes. Averages of school-level class-size averages, not individual sections.
Category summary
Each category's average compared with its published target. No category's district-wide average exceeds its MCPS target; cells shade deeper teal the further below target they sit. Elementary uses different targets for general and Focus/Title I schools; secondary uses the published base targets, and course mix makes “Other” less comparable than English.
Elementary
| Target group | Kindergarten | Grades 1–3 | Grades 4–5 |
|---|---|---|---|
| General | 19.7 (-5.3) | 21.0 (-6.0) | 23.4 (-5.6) |
| Focus / Title I | 16.6 (-2.4) | 18.1 (-6.9) | 21.9 (-5.1) |
Secondary
| Level | English | Other |
|---|---|---|
| Middle | 24.0 (-6.0) | 23.2 (-9.8) |
| High | 24.1 (-5.9) | 22.9 (-10.1) |
Each cell is the average class size, with its gap to the MCPS target in parentheses (the target itself is the average minus the gap). Every category is under target; deeper teal is further below, and the palest cells — kindergarten — sit closest to the target line, which is why a few kindergarten schools still land above it.
Kindergarten: low targets, wide spread
Kindergarten classes average 2–5 students below target, like every other category, yet about 9% of kindergarten schools land above target, versus 0.5% across all other categories combined. The reason is statistical rather than crowding: kindergarten has the district's lowest targets (19 and 25), sitting only about one standard deviation above the average class, and the widest school-to-school spread. With the target line that close to the middle of the distribution, the highest few schools clear it while the typical school sits well under.
School explorer
One row per school, searchable and sortable. Each cell is the average class size with its gap to that school's published target in parentheses; ▲ marks a grade or subject above target. The comparison is against MCPS's own target, not a ranking of school quality: an average just above target does not mean every class is over, and it can shift year to year with enrollment.
Elementary
137 schools
| Arcola Elementary | Focus / Title I | 17.8 (-1.2) | 18.7 (-6.3) | 21.8 (-5.2) | 58.5% |
|---|---|---|---|---|---|
| Ashburton Elementary | General | 24.3 (-0.7) | 22.4 (-4.6) | 26.9 (-2.1) | 19.9% |
| Bannockburn Elementary | General | 21.5 (-3.5) | 21.6 (-5.4) | 23.6 (-5.4) | N/A |
| Bayard Rustin Elementary | General | 14.6 (-10.4) | 19.3 (-7.7) | 23.6 (-5.4) | 32.0% |
| Beall Elementary | General | 18.0 (-7.0) | 18.6 (-8.4) | 22.3 (-6.7) | 25.1% |
| Bel Pre Elementary | Focus / Title I | 15.8 (-3.2) | 17.3 (-7.7) | — | 57.9% |
| Bells Mill Elementary | General | 26.3 (+1.3) ▲ | 23.2 (-3.8) | 21.9 (-7.1) | 14.2% |
| Belmont Elementary | General | 17.0 (-8.0) | 23.9 (-3.1) | 21.0 (-8.0) | 15.5% |
| Bethesda Elementary | General | 22.8 (-2.2) | 21.9 (-5.1) | 26.5 (-2.5) | 24.0% |
| Beverly Farms Elementary | General | 20.0 (-5.0) | 24.8 (-2.2) | 26.0 (-3.0) | 8.2% |
| Bradley Hills Elementary | General | 21.7 (-3.3) | 22.3 (-4.7) | 24.0 (-5.0) | N/A |
| Brooke Grove Elementary | General | 14.8 (-10.2) | 17.3 (-9.7) | 19.0 (-10.0) | 34.1% |
| Brookhaven Elementary | Focus / Title I | 17.3 (-1.7) | 18.6 (-6.4) | 20.3 (-6.7) | 58.4% |
| Brown Station Elementary | Focus / Title I | 14.2 (-4.8) | 16.4 (-8.6) | 20.0 (-7.0) | 56.8% |
| Burning Tree Elementary | General | 21.0 (-4.0) | 20.0 (-7.0) | 21.7 (-7.3) | 8.3% |
| Burnt Mills Elementary | Focus / Title I | 18.7 (-0.3) | 20.4 (-4.6) | 20.5 (-6.5) | 62.3% |
| Burtonsville Elementary | Focus / Title I | 18.6 (-0.4) | 18.7 (-6.3) | 22.1 (-4.9) | 49.4% |
| Cabin Branch Elementary | General | 25.8 (+0.8) ▲ | 22.7 (-4.3) | 23.9 (-5.1) | 24.6% |
| Candlewood Elementary | General | 17.7 (-7.3) | 22.5 (-4.5) | 26.0 (-3.0) | 27.5% |
| Cannon Road Elementary | Focus / Title I | 8.8 (-10.2) | 15.9 (-9.1) | 18.3 (-8.7) | 56.5% |
| Captain James E. Daly Elementary | Focus / Title I | 17.5 (-1.5) | 19.0 (-6.0) | 23.2 (-3.8) | 59.8% |
| Carderock Springs Elementary | General | 15.0 (-10.0) | 16.2 (-10.8) | 15.6 (-13.4) | N/A |
| Cashell Elementary | General | 23.5 (-1.5) | 22.0 (-5.0) | 24.8 (-4.2) | 27.3% |
| Cedar Grove Elementary | General | 18.0 (-7.0) | 22.3 (-4.7) | 28.5 (-0.5) | 25.3% |
| Chevy Chase Elementary | General | — | 26.3 (-0.7) | 25.7 (-3.3) | 32.7% |
| Clarksburg Elementary | General | 16.0 (-9.0) | 20.8 (-6.2) | 27.5 (-1.5) | 28.1% |
| Clearspring Elementary | General | 16.7 (-8.3) | 17.1 (-9.9) | 22.6 (-6.4) | 38.1% |
| Clopper Mill Elementary | Focus / Title I | 16.0 (-3.0) | 16.8 (-8.2) | 16.9 (-10.1) | 60.9% |
| Cloverly Elementary | General | 18.7 (-6.3) | 20.8 (-6.2) | 24.5 (-4.5) | 34.7% |
| Cold Spring Elementary | General | 17.5 (-7.5) | 18.9 (-8.1) | 24.9 (-4.1) | 7.7% |
| College Gardens Elementary | General | 15.0 (-10.0) | 17.4 (-9.6) | 25.7 (-3.3) | 37.0% |
| Cresthaven Elementary | Focus / Title I | — | 16.9 (-8.1) | 18.6 (-8.4) | 63.4% |
| Damascus Elementary | General | 17.7 (-7.3) | 16.2 (-10.8) | 21.2 (-7.8) | 40.1% |
| Darnestown Elementary | General | 18.0 (-7.0) | 19.6 (-7.4) | 19.3 (-9.7) | 16.4% |
| Diamond Elementary | General | 24.0 (-1.0) | 20.4 (-6.6) | 21.1 (-7.9) | 12.5% |
| Dr. Charles R. Drew Elementary | Focus / Title I | 15.0 (-4.0) | 16.9 (-8.1) | 22.4 (-4.6) | 51.6% |
| Dr. Sally K. Ride Elementary | Focus / Title I | 17.0 (-2.0) | 15.4 (-9.6) | 17.8 (-9.2) | 55.1% |
| Dufief Elementary | General | 13.0 (-12.0) | 17.0 (-10.0) | 17.8 (-11.2) | 17.3% |
| East Silver Spring Elementary | Focus / Title I | 17.3 (-1.7) | 17.6 (-7.4) | 22.5 (-4.5) | 53.4% |
| Fairland Elementary | Focus / Title I | 16.0 (-3.0) | 18.1 (-6.9) | 25.0 (-2.0) | 60.1% |
| Fallsmead Elementary | General | 21.7 (-3.3) | 22.9 (-4.1) | 26.1 (-2.9) | 18.1% |
| Farmland Elementary | General | 21.4 (-3.6) | 25.4 (-1.6) | 27.0 (-2.0) | 18.8% |
| Fields Road Elementary | Focus / Title I | 20.0 (+1.0) ▲ | 14.8 (-10.2) | 20.4 (-6.6) | 43.7% |
| Flora M. Singer Elementary | Focus / Title I | 12.9 (-6.1) | 16.3 (-8.7) | 23.6 (-3.4) | 30.8% |
| Flower Hill Elementary | Focus / Title I | 22.0 (+3.0) ▲ | 16.1 (-8.9) | 22.9 (-4.1) | 55.5% |
| Flower Valley Elementary | General | 24.3 (-0.7) | 21.7 (-5.3) | 22.0 (-7.0) | 23.2% |
| Forest Knolls Elementary | Focus / Title I | 17.5 (-1.5) | 17.9 (-7.1) | 20.7 (-6.3) | 35.9% |
| Fox Chapel Elementary | Focus / Title I | 14.8 (-4.2) | 16.1 (-8.9) | 22.8 (-4.2) | 50.5% |
| Gaithersburg Elementary | Focus / Title I | 16.8 (-2.2) | 16.9 (-8.1) | 23.9 (-3.1) | 58.4% |
| Galway Elementary | Focus / Title I | 15.0 (-4.0) | 18.6 (-6.4) | 20.7 (-6.3) | 58.9% |
| Garrett Park Elementary | General | 22.8 (-2.2) | 23.6 (-3.4) | 27.6 (-1.4) | 21.5% |
| Georgian Forest Elementary | Focus / Title I | 20.4 (+1.4) ▲ | 21.2 (-3.8) | 22.3 (-4.7) | 57.8% |
| Germantown Elementary | Focus / Title I | 13.0 (-6.0) | 15.9 (-9.1) | 17.6 (-9.4) | 44.9% |
| Glen Haven Elementary | Focus / Title I | 15.8 (-3.2) | 18.0 (-7.0) | 21.9 (-5.1) | 48.2% |
| Glenallan Elementary | Focus / Title I | 12.2 (-6.8) | 17.6 (-7.4) | 24.7 (-2.3) | 47.3% |
| Goshen Elementary | Focus / Title I | 16.8 (-2.2) | 16.8 (-8.2) | 24.3 (-2.7) | 45.5% |
| Great Seneca Creek Elementary | Focus / Title I | 16.5 (-2.5) | 18.8 (-6.2) | 23.1 (-3.9) | 47.1% |
| Greencastle Elementary | Focus / Title I | 15.3 (-3.7) | 18.6 (-6.4) | 21.7 (-5.3) | 63.1% |
| Greenwood Elementary | General | 23.0 (-2.0) | 22.5 (-4.5) | 24.6 (-4.4) | 10.3% |
| Harmony Hills Elementary | Focus / Title I | 16.4 (-2.6) | 18.9 (-6.1) | 20.6 (-6.4) | 63.3% |
| Highland Elementary | Focus / Title I | 15.4 (-3.6) | 16.9 (-8.1) | 20.1 (-6.9) | 56.5% |
| Highland View Elementary | Focus / Title I | 15.3 (-3.7) | 18.0 (-7.0) | 21.0 (-6.0) | 44.8% |
| Jackson Road Elementary | Focus / Title I | 18.2 (-0.8) | 19.1 (-5.9) | 22.3 (-4.7) | 58.0% |
| JoAnn Leleck Elementary at Broad Acres | Focus / Title I | 15.8 (-3.2) | 16.7 (-8.3) | 20.3 (-6.7) | 68.6% |
| Jones Lane Elementary | General | 20.7 (-4.3) | 20.3 (-6.7) | 25.0 (-4.0) | 25.3% |
| Judith A. Resnik Elementary | Focus / Title I | 15.0 (-4.0) | 17.5 (-7.5) | 22.4 (-4.6) | 56.1% |
| Kemp Mill Elementary | Focus / Title I | 14.0 (-5.0) | 15.2 (-9.8) | 15.3 (-11.7) | 69.6% |
| Kensington Parkwood Elementary | General | 26.3 (+1.3) ▲ | 23.7 (-3.3) | 25.6 (-3.4) | 10.5% |
| Lake Seneca Elementary | Focus / Title I | 15.3 (-3.7) | 16.6 (-8.4) | 24.2 (-2.8) | 61.7% |
| Lakewood Elementary | General | 20.0 (-5.0) | 23.1 (-3.9) | 22.5 (-6.5) | 19.5% |
| Laytonsville Elementary | General | 21.0 (-4.0) | 19.6 (-7.4) | 22.2 (-6.8) | 30.1% |
| Little Bennett Elementary | General | 14.7 (-10.3) | 16.9 (-10.1) | 19.6 (-9.4) | 24.9% |
| Lois P. Rockwell Elementary | General | 18.3 (-6.7) | 20.9 (-6.1) | 23.5 (-5.5) | 31.8% |
| Lucy V. Barnsley Elementary | Focus / Title I | 17.0 (-2.0) | 18.0 (-7.0) | 24.3 (-2.7) | 36.6% |
| Luxmanor Elementary | General | 17.6 (-7.4) | 23.2 (-3.8) | 22.9 (-6.1) | 23.8% |
| Maryvale Elementary | Focus / Title I | 19.5 (+0.5) ▲ | 21.8 (-3.2) | 19.6 (-7.4) | 43.5% |
| Meadow Hall Elementary | Focus / Title I | 16.0 (-3.0) | 17.3 (-7.7) | 20.2 (-6.8) | 45.7% |
| Mill Creek Towne Elementary | Focus / Title I | 14.0 (-5.0) | 18.7 (-6.3) | 21.6 (-5.4) | 40.9% |
| Monocacy Elementary | General | 21.0 (-4.0) | 22.3 (-4.7) | 18.7 (-10.3) | 23.3% |
| Montgomery Knolls Elementary | Focus / Title I | 14.2 (-4.8) | 17.5 (-7.5) | — | 48.5% |
| New Hampshire Estates Elementary | Focus / Title I | 18.7 (-0.3) | 16.6 (-8.4) | — | 67.6% |
| North Chevy Chase Elementary | General | — | 20.0 (-7.0) | 25.2 (-3.8) | 20.3% |
| Oak View Elementary | Focus / Title I | — | 26.0 (+1.0) ▲ | 24.5 (-2.5) | 47.7% |
| Oakland Terrace Elementary | Focus / Title I | 19.8 (+0.8) ▲ | 15.6 (-9.4) | 13.9 (-13.1) | 25.6% |
| Olney Elementary | General | 20.0 (-5.0) | 26.8 (-0.2) | 25.5 (-3.5) | 18.7% |
| Pine Crest Elementary | Focus / Title I | — | 22.0 (-3.0) | 22.2 (-4.8) | 39.2% |
| Piney Branch Elementary | Focus / Title I | — | 23.3 (-1.7) | 25.5 (-1.5) | 30.5% |
| Poolesville Elementary | General | 24.0 (-1.0) | 23.5 (-3.5) | 24.4 (-4.6) | 14.2% |
| Potomac Elementary | General | 20.7 (-4.3) | 21.1 (-5.9) | 20.0 (-9.0) | 7.1% |
| Rachel Carson Elementary | General | 24.8 (-0.2) | 23.4 (-3.6) | 24.7 (-4.3) | 23.1% |
| Ritchie Park Elementary | General | 19.0 (-6.0) | 19.1 (-7.9) | 22.8 (-6.2) | 12.6% |
| Rock Creek Forest Elementary | Focus / Title I | 23.5 (+4.5) ▲ | 22.0 (-3.0) | 25.7 (-1.3) | 27.0% |
| Rock Creek Valley Elementary | General | 20.0 (-5.0) | 20.9 (-6.1) | 22.2 (-6.8) | 27.4% |
| Rock View Elementary | Focus / Title I | 14.0 (-5.0) | 18.1 (-6.9) | 25.7 (-1.3) | 42.2% |
| Rolling Terrace Elementary | Focus / Title I | 17.5 (-1.5) | 19.3 (-5.7) | 21.4 (-5.6) | 66.2% |
| Ronald McNair Elementary | General | 25.3 (+0.3) ▲ | 24.3 (-2.7) | 25.9 (-3.1) | 30.9% |
| Roscoe R. Nix Elementary | Focus / Title I | 18.3 (-0.7) | 16.9 (-8.1) | — | 62.0% |
| Rosemary Hills Elementary | General | 15.6 (-9.4) | 18.9 (-8.1) | — | 37.4% |
| Rosemont Elementary | Focus / Title I | 18.0 (-1.0) | 18.3 (-6.7) | 25.6 (-1.4) | 60.3% |
| S. Christa McAuliffe Elementary | Focus / Title I | 18.3 (-0.7) | 18.8 (-6.2) | 25.2 (-1.8) | 56.3% |
| Sargent Shriver Elementary | Focus / Title I | 15.7 (-3.3) | 18.8 (-6.2) | 19.7 (-7.3) | 56.8% |
| Sequoyah Elementary | Focus / Title I | 17.7 (-1.3) | 18.5 (-6.5) | 23.0 (-4.0) | 39.5% |
| Seven Locks Elementary | General | 18.0 (-7.0) | 20.9 (-6.1) | 21.3 (-7.7) | 6.8% |
| Sherwood Elementary | General | 16.3 (-8.7) | 23.2 (-3.8) | 23.5 (-5.5) | 24.7% |
| Sligo Creek Elementary | General | 20.3 (-4.7) | 21.8 (-5.2) | 22.9 (-6.1) | 21.9% |
| Snowden Farm Elementary | General | 19.0 (-6.0) | 24.5 (-2.5) | 25.2 (-3.8) | 20.0% |
| Somerset Elementary | General | 24.5 (-0.5) | 19.4 (-7.6) | 26.8 (-2.2) | 19.9% |
| South Lake Elementary | Focus / Title I | 16.8 (-2.2) | 17.3 (-7.7) | 21.3 (-5.7) | 67.0% |
| Spark M. Matsunaga Elementary | General | 17.3 (-7.7) | 17.5 (-9.5) | 15.3 (-13.7) | 25.0% |
| Stedwick Elementary | Focus / Title I | 16.0 (-3.0) | 18.6 (-6.4) | 23.5 (-3.5) | 60.6% |
| Stone Mill Elementary | General | 26.3 (+1.3) ▲ | 23.5 (-3.5) | 25.1 (-3.9) | 14.4% |
| Stonegate Elementary | General | 22.3 (-2.7) | 20.5 (-6.5) | 23.0 (-6.0) | 30.1% |
| Strathmore Elementary | Focus / Title I | — | 21.7 (-3.3) | 24.1 (-2.9) | 53.5% |
| Strawberry Knoll Elementary | Focus / Title I | 15.7 (-3.3) | 16.3 (-8.7) | 24.4 (-2.6) | 55.1% |
| Summit Hall Elementary | Focus / Title I | 15.8 (-3.2) | 18.0 (-7.0) | 21.2 (-5.8) | 69.5% |
| Takoma Park Elementary | Focus / Title I | 18.9 (-0.1) | 17.9 (-7.1) | — | 33.0% |
| Thurgood Marshall Elementary | General | 14.3 (-10.7) | 18.3 (-8.7) | 23.7 (-5.3) | 37.4% |
| Travilah Elementary | General | 20.7 (-4.3) | 22.1 (-4.9) | 23.5 (-5.5) | 14.5% |
| Tubman Elementary | General | 16.0 (-9.0) | 17.6 (-9.4) | 23.4 (-5.6) | 62.3% |
| Twinbrook Elementary | Focus / Title I | 17.5 (-1.5) | 16.5 (-8.5) | 24.7 (-2.3) | 53.8% |
| Viers Mill Elementary | Focus / Title I | 15.5 (-3.5) | 18.0 (-7.0) | 21.0 (-6.0) | 49.2% |
| Washington Grove Elementary | Focus / Title I | 16.4 (-2.6) | 16.1 (-8.9) | 17.0 (-10.0) | 54.6% |
| Waters Landing Elementary | Focus / Title I | 18.7 (-0.3) | 18.2 (-6.8) | 23.0 (-4.0) | 56.0% |
| Watkins Mill Elementary | Focus / Title I | 17.0 (-2.0) | 18.9 (-6.1) | 23.1 (-3.9) | 61.2% |
| Wayside Elementary | General | 22.3 (-2.7) | 23.0 (-4.0) | 29.6 (+0.6) ▲ | 9.5% |
| Weller Road Elementary | Focus / Title I | 17.8 (-1.2) | 18.7 (-6.3) | 25.6 (-1.4) | 60.6% |
| Westbrook Elementary | General | 26.0 (+1.0) ▲ | 22.0 (-5.0) | 25.2 (-3.8) | 13.6% |
| Westover Elementary | General | 12.0 (-13.0) | 12.0 (-15.0) | 11.6 (-17.4) | 28.4% |
| Wheaton Woods Elementary | Focus / Title I | 14.6 (-4.4) | 17.9 (-7.1) | 20.9 (-6.1) | 61.8% |
| Whetstone Elementary | Focus / Title I | 16.5 (-2.5) | 19.8 (-5.2) | 25.7 (-1.3) | 58.3% |
| William B. Gibbs Jr. Elementary | General | 15.4 (-9.6) | 17.3 (-9.7) | 23.1 (-5.9) | 37.6% |
| William Tyler Page Elementary | Focus / Title I | 19.0 (0.0) | 20.0 (-5.0) | 20.6 (-6.4) | 37.4% |
| Wilson Wims Elementary | General | 17.7 (-7.3) | 22.6 (-4.4) | 26.8 (-2.2) | 19.5% |
| Wood Acres Elementary | General | 22.3 (-2.7) | 22.9 (-4.1) | 24.3 (-4.7) | 6.7% |
| Woodfield Elementary | General | 13.5 (-11.5) | 18.5 (-8.5) | 20.5 (-8.5) | 29.2% |
| Woodlin Elementary | General | 17.4 (-7.6) | 19.6 (-7.4) | 22.0 (-7.0) | 31.3% |
| Wyngate Elementary | General | 20.4 (-4.6) | 22.8 (-4.2) | 26.0 (-3.0) | N/A |
Secondary
65 schools
| A. Mario Loiederman Middle | Middle | 27.7 (-2.3) | 24.9 (-8.1) | 45.0% |
|---|---|---|---|---|
| Albert Einstein High | High | 26.7 (-3.3) | 22.4 (-10.6) | 37.6% |
| Argyle Middle | Middle | 25.5 (-4.5) | 25.4 (-7.6) | 48.5% |
| Benjamin Banneker Middle | Middle | 22.7 (-7.3) | 22.6 (-10.4) | 52.3% |
| Bethesda-Chevy Chase High | High | 20.5 (-9.5) | 22.0 (-11.0) | 21.6% |
| Briggs Chaney Middle | Middle | 23.9 (-6.1) | 21.2 (-11.8) | 51.5% |
| Cabin John Middle | Middle | 27.8 (-2.2) | 26.9 (-6.1) | 12.5% |
| Clarksburg High | High | 24.6 (-5.4) | 20.5 (-12.5) | 31.6% |
| Col. Zadok Magruder High | High | 25.6 (-4.4) | 21.6 (-11.4) | 41.3% |
| Damascus High | High | 26.7 (-3.3) | 22.3 (-10.7) | 28.6% |
| Dr. Martin Luther King Jr. Middle | Middle | 23.9 (-6.1) | 22.0 (-11.0) | 51.3% |
| Earle B. Wood Middle | Middle | 25.4 (-4.6) | 23.7 (-9.3) | 37.0% |
| Eastern Middle | Middle | 19.9 (-10.1) | 21.7 (-11.3) | 44.0% |
| Forest Oak Middle | Middle | 25.3 (-4.7) | 20.6 (-12.4) | 56.9% |
| Francis Scott Key Middle | Middle | 18.1 (-11.9) | 20.7 (-12.3) | 61.8% |
| Gaithersburg High | High | 22.9 (-7.1) | 21.6 (-11.4) | 47.8% |
| Gaithersburg Middle | Middle | 24.0 (-6.0) | 21.6 (-11.4) | 47.9% |
| Hallie Wells Middle | Middle | 24.9 (-5.1) | 25.4 (-7.6) | 17.1% |
| Herbert Hoover Middle | Middle | 25.8 (-4.2) | 25.1 (-7.9) | 11.3% |
| James Hubert Blake High | High | 25.0 (-5.0) | 23.5 (-9.5) | 49.7% |
| John F. Kennedy High | High | 24.0 (-6.0) | 21.9 (-11.1) | 54.7% |
| John Poole Middle | Middle | 24.1 (-5.9) | 24.8 (-8.2) | 17.5% |
| John T. Baker Middle | Middle | 26.6 (-3.4) | 25.3 (-7.7) | 31.2% |
| Julius West Middle | Middle | 14.0 (-16.0) | 23.1 (-9.9) | 31.6% |
| Kingsview Middle | Middle | 24.5 (-5.5) | 20.5 (-12.5) | 30.6% |
| Lakelands Park Middle | Middle | 25.9 (-4.1) | 23.9 (-9.1) | 26.7% |
| Montgomery Blair High | High | 20.5 (-9.5) | 21.9 (-11.1) | 37.4% |
| Montgomery Village Middle | Middle | 23.0 (-7.0) | 21.5 (-11.5) | 59.6% |
| Neelsville Middle | Middle | 21.8 (-8.2) | 21.2 (-11.8) | 47.3% |
| Newport Mill Middle | Middle | 25.2 (-4.8) | 22.4 (-10.6) | 44.5% |
| North Bethesda Middle | Middle | 25.6 (-4.4) | 24.8 (-8.2) | 14.2% |
| Northwest High | High | 26.3 (-3.7) | 22.5 (-10.5) | 30.3% |
| Northwood High | High | 17.5 (-12.5) | 19.8 (-13.2) | 46.3% |
| Odessa Shannon Middle | Middle | 21.8 (-8.2) | 20.4 (-12.6) | 53.3% |
| Paint Branch High | High | 23.0 (-7.0) | 23.9 (-9.1) | 51.0% |
| Parkland Middle | Middle | 26.3 (-3.7) | 25.1 (-7.9) | 46.2% |
| Poolesville High | High | 23.6 (-6.4) | 24.4 (-8.6) | 10.7% |
| Quince Orchard High | High | 26.1 (-3.9) | 23.4 (-9.6) | 31.3% |
| Redland Middle | Middle | 21.0 (-9.0) | 21.3 (-11.7) | 44.0% |
| Richard Montgomery High | High | 22.6 (-7.4) | 22.7 (-10.3) | 25.5% |
| Ridgeview Middle | Middle | 19.9 (-10.1) | 21.5 (-11.5) | 32.6% |
| Robert Frost Middle | Middle | 27.8 (-2.2) | 24.7 (-8.3) | 15.6% |
| Roberto W Clemente Middle | Middle | 21.9 (-8.1) | 22.4 (-10.6) | 44.9% |
| Rockville High | High | 24.3 (-5.7) | 21.3 (-11.7) | 40.0% |
| Rocky Hill Middle | Middle | 26.4 (-3.6) | 24.8 (-8.2) | 38.7% |
| Rosa Parks Middle | Middle | 24.1 (-5.9) | 26.7 (-6.3) | 14.1% |
| Seneca Valley High | High | 24.4 (-5.6) | 20.7 (-12.3) | 45.9% |
| Shady Grove Middle | Middle | 22.5 (-7.5) | 20.3 (-12.7) | 39.5% |
| Sherwood High | High | 23.9 (-6.1) | 23.7 (-9.3) | 21.0% |
| Silver Creek Middle | Middle | 25.3 (-4.7) | 22.4 (-10.6) | 27.5% |
| Silver Spring International Middle | Middle | 25.3 (-4.7) | 24.2 (-8.8) | 37.5% |
| Sligo Middle | Middle | 23.0 (-7.0) | 20.9 (-12.1) | 38.3% |
| Springbrook High | High | 22.1 (-7.9) | 21.5 (-11.5) | 47.8% |
| Takoma Park Middle | Middle | 26.4 (-3.6) | 23.9 (-9.1) | 29.6% |
| Thomas S. Wootton High | High | 28.6 (-1.4) | 26.9 (-6.1) | 13.0% |
| Thomas W. Pyle Middle | Middle | 23.7 (-6.3) | 24.6 (-8.4) | 6.3% |
| Tilden Middle | Middle | 27.7 (-2.3) | 24.9 (-8.1) | 21.6% |
| Walt Whitman High | High | 25.8 (-4.2) | 26.8 (-6.2) | 7.2% |
| Walter Johnson High | High | 23.6 (-6.4) | 26.3 (-6.7) | 18.0% |
| Watkins Mill High | High | 22.3 (-7.7) | 20.8 (-12.2) | 51.3% |
| Westland Middle | Middle | 23.1 (-6.9) | 24.6 (-8.4) | 15.4% |
| Wheaton High | High | 25.0 (-5.0) | 23.1 (-9.9) | 44.5% |
| White Oak Middle | Middle | 23.6 (-6.4) | 20.8 (-12.2) | 55.8% |
| William H. Farquhar Middle | Middle | 24.2 (-5.8) | 23.3 (-9.7) | 24.4% |
| Winston Churchill High | High | 26.8 (-3.2) | 26.2 (-6.8) | 10.9% |
Source: MCPS School Profiles class-size data; MCPS published class-size targets · Updated: 2024-2025
Target source: https://www.montgomeryschoolsmd.org/news/mcps-news/2024/06/class-size/
Limitations
- MCPS class-size guidelines are targets/formula inputs, not hard caps.
- Elementary Grades 1 to 3 is compared to a target range because School Profile data combines grades that MCPS targets separately.
- Secondary English is more comparable than the broad secondary Other category, where course mix varies by school.
- The MCPS class-size page notes an additional secondary adjustment for schools with higher FARMS rates, but the threshold is not published there, so secondary comparisons use the base guideline only.